| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0350 | 1.0300 | 0.9740 | 0.9690 | ||
| GBP | British Pound | 0.9050 | 0.9000 | 0.8510 | 0.8470 | ||
| CHF | Swiss Franc | 1.0260 | 1.0210 | 0.9660 | 0.9610 | ||
| CAD | Canadian Dollar | 1.3970 | 1.3900 | 1.3150 | 1.3080 | ||
| AUD | Australian Dollar | 1.5980 | 1.5900 | 1.5040 | 1.4970 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.220 | 11.170 | 10.560 | 10.510 | ||
| NOK | Norwegian Krone | 10.640 | 10.590 | 10.020 | 9.9700 | ||
| JPY | Japanese Yen | 151.40 | 150.70 | 142.50 | 141.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.6115 | 7.6115 | 6.8870 | 6.8870 | ||
| ILS | Israeli Shekel | 3.7205 | 3.7205 | 3.3660 | 3.3660 | ||
| CZK | Czech Koruna | 25.670 | 25.550 | 23.230 | 23.100 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1600 | ||
| HUF | Hungarian Forint | 420.78 | 420.78 | 380.71 | 380.71 | ||
| PLN | Polish Zloty | 4.9500 | 4.9270 | 4.4800 | 4.4570 | ||
| RON | Romanian Leu | 5.1680 | 5.1430 | 4.6770 | 4.6520 | ||
| RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
| RUB | Russian Rouble | 81.030 | 77.910 | 43.620 | 52.970 | ||
| SGD | Singapore Dollar | 1.4800 | 1.4730 | 1.3390 | 1.3320 | ||
| TRY | Turkish Lira | 19.623 | 20.274 | 16.274 | 16.925 | ||
| GSV | Gold Sovereign | 379.20 | – | 455.00 | – | ||
| HGS | Half Gold Sover | 199.00 | – | 238.80 | – | ||
| XAX | Gold | 50.900 | – | 61.000 | – | ||
| OGC | Other Gold Coins | 45.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς






