| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1760 | 1.1640 | 1.1070 | 1.0950 | |||
| GBP | British Pound | 0.8640 | 0.8560 | 0.8130 | 0.8050 | |||
| CHF | Swiss Franc | 1.0820 | 1.0720 | 1.0190 | 1.0080 | |||
| CAD | Canadian Dollar | 1.4930 | 1.4790 | 1.4060 | 1.3910 | |||
| AUD | Australian Dollar | 1.6310 | 1.6150 | 1.5360 | 1.5200 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.990 | 10.880 | 10.340 | 10.240 | |||
| NOK | Norwegian Krone | 10.510 | 10.410 | 9.8900 | 9.7900 | |||
| JPY | Japanese Yen | 135.20 | 133.90 | 127.30 | 126.00 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5430 | 7.5430 | 6.8245 | 6.8245 | |||
| ILS | Israeli Shekel | 3.8085 | 3.8085 | 3.4460 | 3.4460 | |||
| CZK | Czech Koruna | 25.680 | 25.560 | 23.240 | 23.120 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | |||
| HUF | Hungarian Forint | 374.18 | 374.18 | 338.55 | 338.55 | |||
| PLN | Polish Zloty | 4.7690 | 4.7470 | 4.3160 | 4.2940 | |||
| RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6980 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 92.300 | 91.860 | 83.540 | 83.100 | |||
| SGD | Singapore Dollar | 1.6100 | 1.6020 | 1.4560 | 1.4490 | |||
| TRY | Turkish Lira | 16.319 | 16.860 | 13.998 | 14.075 | |||
| GSV | Gold Sovereign | 379.80 | – | 455.80 | – | |||
| HGS | Half Gold Sover | 199.40 | – | 239.30 | – | |||
| XAX | Gold | 50.850 | – | 60.000 | – | |||
| OGC | Other Gold Coins | 45.500 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς






