| Νόμισμα | Αγορά | Πώληση | ||||||
| USD | U.S. Dollar | 1.1670 | 1.1560 | 1.0980 | 1.0870 | |||
| GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8090 | |||
| CHF | Swiss Franc | 1.0830 | 1.0730 | 1.0200 | 1.0090 | |||
| CAD | Canadian Dollar | 1.4760 | 1.4620 | 1.3890 | 1.3750 | |||
| AUD | Australian Dollar | 1.6130 | 1.5980 | 1.5190 | 1.5030 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.450 | 10.350 | 9.8400 | 9.7400 | |||
| NOK | Norwegian Krone | 10.400 | 10.300 | 9.7900 | 9.6900 | |||
| JPY | Japanese Yen | 133.30 | 132.00 | 125.50 | 124.20 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5625 | 7.5625 | 6.8425 | 6.8425 | |||
| ILS | Israeli Shekel | 3.6630 | 3.6630 | 3.3140 | 3.3140 | |||
| CZK | Czech Koruna | 26.820 | 26.690 | 24.260 | 24.140 | |||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1400 | |||
| HUF | Hungarian Forint | 386.19 | 386.19 | 349.41 | 349.41 | |||
| PLN | Polish Zloty | 4.9400 | 4.9160 | 4.4710 | 4.4470 | |||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7020 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
| RUB | Russian Rouble | 87.370 | 86.960 | 79.080 | 78.670 | |||
| SGD | Singapore Dollar | 1.6190 | 1.6120 | 1.4650 | 1.4570 | |||
| TRY | Turkish Lira | 13.373 | 13.310 | 12.105 | 12.041 | |||
| GSV | Gold Sovereign | 372.60 | – | 447.10 | – | |||
| HGS | Half Gold Sover | 195.60 | – | 234.70 | – | |||
| XAX | Gold | 49.900 | – | 58.900 | – | |||
| OGC | Other Gold Coins | 44.650 | – | 56.000 | – | |||
Πηγή Τράπεζα Πειραιώς






