| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0890 | 1.0840 | 1.0250 | 1.0200 | ||
| GBP | British Pound | 0.8900 | 0.8860 | 0.8380 | 0.8330 | ||
| CHF | Swiss Franc | 1.0210 | 1.0160 | 0.9600 | 0.9560 | ||
| CAD | Canadian Dollar | 1.4890 | 1.4820 | 1.4020 | 1.3940 | ||
| AUD | Australian Dollar | 1.6100 | 1.6020 | 1.5160 | 1.5080 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.310 | 11.250 | 10.640 | 10.590 | ||
| NOK | Norwegian Krone | 10.910 | 10.860 | 10.270 | 10.210 | ||
| JPY | Japanese Yen | 149.20 | 148.50 | 140.40 | 139.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7145 | 7.7145 | 6.9800 | 6.9800 | ||
| ILS | Israeli Shekel | 3.7930 | 3.7930 | 3.4320 | 3.4320 | ||
| CZK | Czech Koruna | 25.630 | 25.510 | 23.190 | 23.070 | ||
| HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1700 | ||
| HUF | Hungarian Forint | 438.40 | 438.40 | 396.65 | 396.65 | ||
| PLN | Polish Zloty | 4.9450 | 4.9220 | 4.4750 | 4.4520 | ||
| RON | Romanian Leu | 5.1940 | 5.1690 | 4.7000 | 4.6760 | ||
| RSD | Serbian Dinar | 123.74 | 123.16 | 112.00 | 111.42 | ||
| RUB | Russian Rouble | 86.220 | 82.910 | 46.420 | 56.370 | ||
| SGD | Singapore Dollar | 1.5050 | 1.4980 | 1.3610 | 1.3540 | ||
| TRY | Turkish Lira | 20.770 | 21.460 | 17.226 | 17.915 | ||
| GSV | Gold Sovereign | 386.30 | – | 463.50 | – | ||
| HGS | Half Gold Sover | 202.70 | – | 243.30 | – | ||
| XAX | Gold | 51.900 | – | 62.200 | – | ||
| OGC | Other Gold Coins | 46.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς






